New Haven
Market InsightsNew Haven is a home rule-class city in Nelson County, Kentucky, United States. The population was 849 at 2000 census.
19 homes for sale in New Haven
- 1/4 45 Beds 1 Bath 1,794 SqFt$1New
- 1/53 534 Beds 2 Baths 2,310 SqFt$494,900New
- 1/27 272 Beds 1 Bath 1,608 SqFt$315,000Active
- 1/30 301 Bath 1,600 SqFt$259,900Active
- 1/50 502 Beds 1 Bath 720 SqFt$135,000Active
- 1/14 143 Beds 2 Baths 1,482 SqFt$310,000Price Dropped by $10K
- 1/10 101 Bed 1 Bath 1,600 SqFt$369,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 2,728 SqFt$799,000Active
- 1/46 463 Beds 2 Baths 1,485 SqFt$245,000Active
- 1/10 1078.92 Acres$790,000Active
- $30,000Active
- $22,000Active
- $22,000Active
- $12,000Active
- 1/3 3$22,000Active
- 1/4 4$25,000Active
- 1/3 3$20,000Active
- 1/2 2$15,000Active
- 1/4 4$9,000Active