Portland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Portland
- 1/18 18
3 Beds 1 Bath 1,240 SqFt$115,000Active - 1/28 28
2 Beds 1 Bath 855 SqFt$120,000Price Dropped by $5K - 1/10 10
2 Beds 1 Bath 1,283 SqFt$109,000Active
8 Beds 4 Baths 2,432 SqFt$195,000Active- 1/26 26
3 Beds 1 Bath 1,092 SqFt$100,000Price Dropped by $7K - 1/80 80
4 Beds 4 Baths 6,852 SqFt$1,525,000Price Dropped by $50K - 1/32 32
1 Bed 1 Bath 971 SqFt$117,000Price Dropped by $8K - 1/17 17
3 Beds 2 Baths 1,152 SqFt$1,095Active - 1/28 28
3 Beds 2 Baths 990 SqFt$135,000Price Dropped by $5K - 1/29 29
4 Beds 4 Baths 1,900 SqFt$235,000Price Dropped by $13K - 1/37 37
4 Beds 3 Baths 2,059 SqFt$84,999Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 1,020 SqFt$99,750Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 1,205 SqFt$120,900Price Dropped by $2K - 1/19 19
3 Beds 1 Bath 1,301 SqFt$115,000Active - 3D
2 Beds 1 Bath 756 SqFt$84,000Active - 1/32 32
2 Beds 1 Bath 838 SqFt$137,500Active - 1/22 22
2 Beds 1 Bath 1,280 SqFt$124,800Price Dropped by $10K - 1/12 12
6 Beds 3 Baths 2,304 SqFt$149,900Price Dropped by $10K - 1/19 19
3 Beds 1 Bath 1,480 SqFt$90,000Price Dropped by $10K2333 Duncan St, Louisville, KY 40212
Listed by Keller Williams Realty- Louisville
Single Family Home
- 1/15 15
4 Beds 2 Baths 940 SqFt$53,000Price Dropped by $4K - 1/22 22
2 Beds 1 Bath 1,440 SqFt$55,900Price Dropped by $1K
4 Beds 2 Baths 2,707 SqFt$74,900Active- 1/21 21
3 Beds 1 Bath 1,200 SqFt$65,000Price Dropped by $1K - 1/10 10
1 Bed 1 Bath 762 SqFt$45,000Price Dropped by $4K
