Crestwood
Market InsightsCrestwood is a home rule-class city in Oldham County, Kentucky, United States just outside Louisville's Northeast End. The population was 1,999 at the 2000 census. CNN listed it as the 52nd best place to live in America in 2005. It was first settled in the early 19th century and renamed Crestwood in 1909.
65 homes for sale in Crestwood
- 1/54 54
5 Beds 2 Baths 3,030 SqFt$375,000Price Dropped by $24K - 1/72 72
5 Beds 5 Baths 4,549 SqFt$1,125,000Price Dropped by $25K - 1/42 42
5 Beds 3 Baths 3,410 SqFt$995,000Active - 1/70 70
4 Beds 3 Baths 3,348 SqFt$595,000Active - 1/32 32
2 Beds 2 Baths 1,507 SqFt$238,900Price Dropped by $1K - 1/46 46
5 Beds 5 Baths 3,800 SqFt$824,900Price Dropped by $5K - 1/58 58
5 Beds 5 Baths 5,870 SqFt$1,650,000Price Dropped by $49K - 1/38 38
3 Beds 2 Baths 1,611 SqFt$415,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 1,671 SqFt$284,900Price Dropped by $8K - 1/69 69
4 Beds 3 Baths 4,882 SqFt$565,000Price Dropped by $10K - 1/56 56
3 Beds 3 Baths 2,044 SqFt$440,000Price Dropped by $10K - 1/29 29
4 Beds 4 Baths 3,335 SqFt$1,125,000Active - 1/50 50
4 Beds 3 Baths 4,134 SqFt$763,500Active - 1/55 55
4 Beds 4 Baths 3,022 SqFt$499,000Price Dropped by $10K - 3D
5 Beds 6 Baths 6,232 SqFt$935,000Active - 1/94 94
5 Beds 5 Baths 4,505 SqFt$1,170,000Price Dropped by $30K - 1/18 18
4 Beds 4 Baths 3,922 SqFt$595,000Price Dropped by $5K - 1/5 5
4 Beds 3 Baths 3,568 SqFt$459,000Price Dropped by $91K - 1/20 20
3 Beds 2 Baths 1,335 SqFt$460,000Price Dropped by $14K - 1/82 82
5 Beds 5 Baths 5,151 SqFt$969,900Price Dropped by $30K - 1/51 51
4 Beds 3 Baths 2,275 SqFt$585,900Active - 1/3 3
2.18 Acres$220,000Active - 1/3 3
2.66 Acres$190,000Active - 1/5 5
1.09 Acres$230,000Active
Neighborhoods in Crestwood
Becker QuarryBrentwoodBriar Hill EstatesBriar Hill FarmsBrookwoodCarriage Hill PointeCrestwoodFarmhouse EstateGrand OaksHeritage HillsHeritage ManorHighpointKentucky AcresLake LouisvillaLake PointeLakewood ValleyMadison ParkNorth Ridge FarmsOrchard GrassOrchard Grass Hills
Show More
