Brandenburg
Market InsightsBrandenburg is a home rule-class city on the Ohio River in Meade County, Kentucky, in the United States. The city is 46 miles southwest of Louisville. It is the seat of its county. The population was 2,049 at the 2000 census. The city was not named after Brandenburg, Germany, but for a local barkeep and land owner.
86 homes for sale in Brandenburg
- 1/44 44
5 Beds 3 Baths 1,728 SqFt$214,900New - 1/102 102
4 Beds 4 Baths 3,911 SqFt$499,900New - 1/48 48
3 Beds 3 Baths 2,035 SqFt$339,900New - 3D
4 Beds 3 Baths 2,460 SqFt$449,900New - 1/31 31
3 Beds 2 Baths 1,386 SqFt$269,900New - 1/42 42
3 Beds 2 Baths 1,912 SqFt$385,000Price Dropped by $14K - 1/23 23
3 Beds 1 Bath 800 SqFt$159,900Active - 1/23 23
4 Beds 3 Baths 2,374 SqFt$289,900Active384 Schoolside Dr, Brandenburg, KY 40108
Listed by Weichert Realtors Lawson Collective
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,352 SqFt$230,000Active - 3D
3 Beds 2 Baths 2,003 SqFt$334,900Active - 1/35 35
3 Beds 3 Baths 1,947 SqFt$419,900Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 2,362 SqFt$339,900Active - 1/86 86
5 Beds 2 Baths 2,720 SqFt$499,900Active - 1/64 64
4 Beds 3 Baths 2,388 SqFt$324,900Active - 1/35 35
2 Beds 2 Baths 2,613 SqFt$195,000Active - 1/39 39
3 Beds 2 Baths 1,598 SqFt$328,900Price Dropped by $1K - 1/22 22
3 Beds 2 Baths 1,488 SqFt$279,400Active - 1/31 31
4 Beds 2 Baths 1,812 SqFt$319,900Active1135 Kirchdorfer Rd, Brandenburg, KY 40108
Listed by United Real Estate Louisville
Single Family Home
- 3D
4 Beds 3 Baths 2,220 SqFt$349,900Active - 1/39 39
3 Beds 2 Baths 1,598 SqFt$328,900Price Dropped by $1K - 1/84 84
4 Beds 4 Baths 3,299 SqFt$625,000Active - 1/65 65
4 Beds 3 Baths 1,854 SqFt$409,900Active - 1/54 54
3 Beds 2 Baths 1,852 SqFt$369,900Price Dropped by $10K - 1/59 59
4 Beds 3 Baths 2,649 SqFt$410,000Price Dropped by $15K
- 1
- 2
- 3
- 4
