Doe Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Doe Valley
- 1/22 22
2 Beds 2 Baths 1,248 SqFt$139,900Open Sun 1PM-3PM - 1/49 49
3 Beds 2 Baths 2,151 SqFt$339,900New - 1/62 62
2 Beds 2 Baths 1,485 SqFt$169,900New - 1/11 11
4 Beds 2 Baths 2,436 SqFt$249,900Active3017 doe valley parkway east, Brandenburg, KY 40108
Listed by Cedar Hill Properties
Single Family Home
- 1/21 21
4 Beds 3 Baths 3,870 SqFt$525,000Active - 1/57 57
3 Beds 3 Baths 2,225 SqFt$340,027Active - 1/61 61
3 Beds 3 Baths 3,784 SqFt$369,000Active - 1/36 36
3 Beds 2 Baths 1,272 SqFt$249,900Active - 1/3 3
3 Beds 2 Baths 2,100 SqFt$449,000Active - 1/76 76
5 Beds 5 Baths 5,600 SqFt$559,900Price Dropped by $19K - 1/53 53
5 Beds 4 Baths 2,841 SqFt$349,000Price Dropped by $10K143 Monterey Ct, Brandenburg, KY 40108
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/45 45
4 Beds 3 Baths 3,004 SqFt$339,900Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 4,756 SqFt$539,900Price Dropped by $9K - 1/52 52
3 Beds 2 Baths 2,080 SqFt$348,750Active - 1/45 45
2 Beds 2 Baths 1,094 SqFt$259,900Price Dropped by $10K - 1/57 57
2 Beds 2 Baths 1,094 SqFt$259,900Price Dropped by $10K - 1/64 64
5 Beds 3 Baths 2,688 SqFt$299,000Price Dropped by $13K - 1/27 27
5 Beds 3 Baths 3,147 SqFt$399,900Price Dropped by $5K - 1/86 86
4 Beds 4 Baths 3,884 SqFt$390,000Price Dropped by $5K - 1/98 98
5 Beds 3 Baths 2,089 SqFt$250,000Price Dropped by $35K - 1/81 81
3 Beds 3 Baths 2,012 SqFt$374,500Price Dropped by $5K - 1/7 7
0.4 Acres$8,000Active - 1/19 19
$119,500Active - 1/7 7
0.25 Acres$7,000Active
