Shelby Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Shelby Park
- 1/30 30
2 Beds 2 Baths 864 SqFt$240,000Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 2,510 SqFt$305,000New - 1/40 40
3 Beds 2 Baths 1,456 SqFt$199,900New - 1/16 16
1 Bed 1 Bath 1,000 SqFt$169,900Active - 1/31 31
2 Beds 1 Bath 846 SqFt$160,000Active - 1/35 35
3 Beds 2 Baths 2,159 SqFt$334,900Active - 1/37 37
3 Beds 3 Baths 1,559 SqFt$289,900Price Dropped by $5K - 1/36 36
7 Beds 4 Baths 3,202 SqFt$429,999Active - 1/57 57
3 Beds 3 Baths 2,163 SqFt$325,000Price Dropped by $11K - 1/36 36
3 Beds 3 Baths 1,856 SqFt$244,900Price Dropped by $5K - 1/59 59
4 Beds 1 Bath 1,380 SqFt$325,000Active - 1/40 40
3 Beds 2 Baths 1,483 SqFt$220,000Price Dropped by $25K - 1/48 48
3 Beds 4 Baths 2,332 SqFt$285,000Price Dropped by $10K - 1/6 6
1 Bed 1 Bath 900 SqFt$2,200Active - 1/44 44
2 Beds 2 Baths 1,007 SqFt$199,999Price Dropped by $3K - 1/30 30
3 Beds 2 Baths 1,824 SqFt$229,900Price Dropped by $20K415 Gwendolyn St, Louisville, KY 40203
Listed by Weichert Realtors-H. Barry Smith Co.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,372 SqFt$215,000Active
0.3 Acres$80,000Price Dropped by $10K
