Leitchfield
Market InsightsLeitchfield is the county seat of Grayson County, Kentucky, United States. Leitchfield is a home rule-class city with a population of 6,699 as of the 2010 census.
98 homes for sale in Leitchfield
- 1/52 52
2 Beds 2 Baths 1,000 SqFt$169,900New482 Mulberry St #D, Leitchfield, KY 42754
Listed by Weichert Realtors Lawson Collective
Single Family Home
- 1/19 19
2 Beds 1 Bath 758 SqFt$159,999New - 1/36 36
6 Beds 2 Baths 3,300 SqFt$449,900New - 1/66 66
3 Beds 3 Baths 2,430 SqFt$299,000New - 1/17 17
4 Beds 1 Bath 7,840 Sqft Lot$100,000New - 1/63 63
7 Beds 4 Baths 4,000 SqFt$849,900New - 1/38 38
3 Beds 2 Baths 1,703 SqFt$449,000New503 Michaels Cove Dr, Leitchfield, KY 42754
Listed by Greater Nolin Lake Realty Group
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,360 SqFt$275,000New - 1/50 50
2 Beds 1 Bath 785 SqFt$135,000Active - 1/83 83
3 Beds 3 Baths 2,971 SqFt$350,000Active - 1/54 54
3 Beds 2 Baths 1,210 SqFt$179,900Active - 1/30 30
3 Beds 1 Bath 1,224 SqFt$179,900Active - 1/56 56
3 Beds 2 Baths 1,357 SqFt$185,000Active - 1/45 45
3 Beds 2 Baths 1,672 SqFt$299,000Active - 1/81 81
2 Beds 3 Baths 1,928 SqFt$542,500Active - 1/43 43
3 Beds 2 Baths 1,536 SqFt$350,000Active - 1/95 95
4 Beds 4 Baths 5,000 SqFt$699,000Active - 1/72 72
4 Beds 3 Baths 3,656 SqFt$499,000Active - 1/41 41
3 Beds 2 Baths 1,465 SqFt$269,900Active - 1/81 81
3 Beds 3 Baths 1,972 SqFt$474,000Price Dropped by $15K - 1/49 49
3 Beds 2 Baths 1,555 SqFt$299,000Price Dropped by $16K - 1/25 25
3 Beds 2 Baths 1,130 SqFt$170,000Price Dropped by $10K - 1/33 33
3 Beds 1 Bath 972 SqFt$165,000Active - 1/33 33
3 Beds 2 Baths 3,450 SqFt$295,000Price Dropped by $15K
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Leitchfield
Ambassador ShoresBlue RidgeCascade AcresClees PointElmwoodFairview HeightsFalls Of MoutardierFawn HillFountain View EstatesGarland MercerHickory GroveHorse Shoe BendMeadow Brook EstatesMichaels CoveMoutardier BayMoutardier BluffsMoutardier WoodsNolin River RunOakland Hills EstatesPeter Cave Landing Ii
Show More
