Leitchfield
Market InsightsLeitchfield is the county seat of Grayson County, Kentucky, United States. Leitchfield is a home rule-class city with a population of 6,699 as of the 2010 census.
97 homes for sale in Leitchfield
- 1/35 35
3 Beds 3 Baths 2,360 SqFt$275,000New - 1/45 45
4 Beds 2 Baths 1,724 SqFt$315,000New - 1/50 50
2 Beds 1 Bath 785 SqFt$135,000New - 1/83 83
3 Beds 3 Baths 2,971 SqFt$350,000New - 1/54 54
3 Beds 2 Baths 1,210 SqFt$179,900New - 1/30 30
3 Beds 1 Bath 1,224 SqFt$179,900New - 1/56 56
3 Beds 2 Baths 1,357 SqFt$185,000New - 1/45 45
3 Beds 2 Baths 1,672 SqFt$299,000New - 1/81 81
2 Beds 3 Baths 1,928 SqFt$542,500Active - 1/43 43
3 Beds 2 Baths 1,536 SqFt$350,000Active - 1/34 34
3 Beds 1 Bath 1,144 SqFt$195,000Active - 1/95 95
4 Beds 4 Baths 5,000 SqFt$699,000Active - 1/72 72
4 Beds 3 Baths 3,656 SqFt$499,000Active - 1/41 41
3 Beds 2 Baths 1,465 SqFt$269,900Active - 1/81 81
3 Beds 3 Baths 1,972 SqFt$489,000Active - 1/49 49
3 Beds 2 Baths 1,555 SqFt$315,000Active - 1/25 25
3 Beds 2 Baths 1,130 SqFt$180,000Active - 1/33 33
3 Beds 1 Bath 972 SqFt$165,000Active - 1/33 33
3 Beds 2 Baths 3,450 SqFt$295,000Price Dropped by $15K - 1/44 44
4 Beds 3 Baths 3,827 SqFt$649,900Active - 1/28 28
4 Beds 3 Baths 2,202 SqFt$489,000Active - 1/61 61
5 Beds 4 Baths 3,700 SqFt$1,199,000Active188 Moutardier Bay Upper Rd, Leitchfield, KY 42754
Listed by The Gillespie Realty Group
Single Family Home
- 1/32 32
3 Beds 3 Baths 4,021 SqFt$449,900Active205 Blue Chip Farm Rd, Leitchfield, KY 42754
Listed by RE/MAX Real Estate Executives
Single Family Home
- 1/142 142
3 Beds 2 Baths 4,230 SqFt$1,900,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Leitchfield
Ambassador ShoresBlue RidgeCascade AcresClees PointElmwoodFairview HeightsFalls Of MoutardierFawn HillFountain View EstatesGarland MercerHickory GroveHorse Shoe BendLilac EstatesMeadow Brook EstatesMichaels CoveMoutardier BayMoutardier BluffsMoutardier WoodsNolin River RunOakland Hills Estates
Show More
