Leitchfield
Market InsightsLeitchfield is the county seat of Grayson County, Kentucky, United States. Leitchfield is a home rule-class city with a population of 6,699 as of the 2010 census.
109 homes for sale in Leitchfield
- 1/58 58
2 Beds 3 Baths 1,269 SqFt$359,900Open Sat 11:30AM-12:30PM - 1/99 99
4 Beds 3 Baths 2,280 SqFt$389,000New - 1/20 20
4 Beds 2 Baths 2,016 SqFt$699,900New - 1/35 35
2 Beds 1 Bath 840 SqFt$180,000New - 1/20 20
2 Beds 2 Baths 980 SqFt$95,000Active - 1/78 78
2 Beds 3 Baths 1,928 SqFt$479,000Active - 1/56 56
4 Beds 3 Baths 3,108 SqFt$835,000Active - 1/11 11
2 Beds 1 Bath 792 SqFt$135,000Active - 1/67 67
5 Beds 3 Baths 3,000 SqFt$698,000Active - 1/114 114
3 Beds 2 Baths 1,080 SqFt$949,000Active - 1/80 80
2 Beds 2 Baths 1,400 SqFt$249,000Price Dropped by $26K15957 S Highway 259, Leitchfield, KY 42754
Listed by Greater Rough River Realty Group
Single Family Home
- 1/36 36
3 Beds 1 Bath 896 SqFt$164,900Active525 Leavette Ave, Leitchfield, KY 42754
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,522 SqFt$199,000Active - 1/51 51
3 Beds 2 Baths 1,500 SqFt$339,900Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 1,923 SqFt$499,000Active155 Moutardier Woods Rd, Leitchfield, KY 42754
Listed by Greater Nolin Lake Realty Group
Single Family Home
- 1/23 23
2 Beds 1 Bath 720 SqFt$179,000Price Dropped by $6K - 1/41 41
3 Beds 1 Bath 1,440 SqFt$249,000Active - 1/22 22
3 Beds 1 Bath 1,596 SqFt$140,000Active - 1/61 61
3 Beds 2 Baths 1,570 SqFt$339,900Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 1,528 SqFt$299,000Active - 1/37 37
3 Beds 2 Baths 1,104 SqFt$205,000Price Dropped by $5K - 1/23 23
4 Beds 4 Baths 2,280 SqFt$219,900Price Dropped by $5K - 1/17 17
3 Beds 1 Bath 1,536 SqFt$174,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 3,465 SqFt$629,000Active1045 Hunting Ground Rd, Leitchfield, KY 42754
Listed by Tom Baxter Real Estate & Auction
Single Family Home
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Leitchfield
Ambassador ShoresBeaver CreekBlue RidgeCascade AcresClees PointElmwoodFalls Of MoutardierFountain View EstatesGarland MercerHickory GroveHorse Shoe BendHunters HollowLochoberMeadow Brook EstatesMichaels CoveMoutardier BayMoutardier BluffsMoutardier WoodsNolin River RunOakland Hills Estates
Show More
