Ellingsworth Commons
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Ellingsworth Commons
- 1/3 32 Beds 2 Baths 1,241 SqFt$271,900Open Sat 1PM-3PM
- 1/3 33 Beds 2 Baths 1,283 SqFt$275,900Open Sat 1PM-3PM
- 1/3 32 Beds 2 Baths 1,241 SqFt$272,900Open Sat 1PM-3PM
- 1/3 33 Beds 2 Baths 1,234 SqFt$276,900Open Sat 1PM-3PM
- 1/3 33 Beds 2 Baths 1,234 SqFt$270,900Open Sat 1PM-3PM
- 1/3 33 Beds 2 Baths 1,158 SqFt$273,900Open Sat 1PM-3PM
- 1/14 143 Beds 2 Baths 1,234 SqFt$269,900Open Sat 1PM-3PM
- 1/13 133 Beds 2 Baths 1,329 SqFt$273,900Open Sat 1PM-3PM
- 1/11 113 Beds 2 Baths 1,292 SqFt$265,900Open Sat 1PM-3PM
- 1/19 194 Beds 2 Baths 1,760 SqFt$316,900Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,468 SqFt$307,900Price Dropped by $2K
1244 Blackstone TRL, Jeffersonville, IN 47130
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 1/40 404 Beds 3 Baths 2,391 SqFt$419,900Active
- 1/43 434 Beds 3 Baths 2,461 SqFt$365,000Price Dropped by $3K