Greenville
Market InsightsGreenville is an incorporated town in Floyd County, Indiana. The population was estimated by the Census Bureau to be 807 in 2016 at the 2010 census. Greenville is located in the greater Louisville metropolitan area.
18 homes for sale in Greenville
- 1/43 43
3 Beds 2 Baths 1,523 SqFt$307,900Open Sun 2PM-4PM - 1/69 69
5 Beds 4 Baths 3,559 SqFt$550,000New - 1/33 33
2 Beds 2 Baths 1,408 SqFt$235,000New - 1/51 51
5 Beds 4 Baths 3,089 SqFt$499,900Price Dropped by $15K - 1/46 46
3 Beds 2 Baths 1,943 SqFt$345,000Active - 1/54 54
4 Beds 3 Baths 2,319 SqFt$394,900Price Dropped by $5K - 1/52 52
3 Beds 2 Baths 1,522 SqFt$324,900Active - 1/54 54
3 Beds 2 Baths 1,590 SqFt$340,000Active - 1/46 46
4 Beds 3 Baths 2,166 SqFt$419,000Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 1,507 SqFt$294,900Price Dropped by $5K - 1/51 51
4 Beds 3 Baths 26.88 Acres$695,000Active - 1/42 42
3 Beds 2 Baths 2,107 SqFt$362,500Price Dropped by $5K6103 Kaskaskia DR, Greenville, IN 47124
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 3D
4 Beds 5 Baths 5,574 SqFt$3,250,000Active - 3D
4 Beds 5 Baths 5,574 SqFt$3,250,000Active - 1/56 56
3 Beds 2 Baths 1,239 SqFt$279,900Active - 1/34 34
3 Beds 2 Baths 7.5 Acres$395,000Price Dropped by $1K - 1/32 32
4 Beds 1 Bath 1,788 SqFt$154,900Price Dropped by $15K
3.4 Acres$200,000Active
- 1
