English
Market InsightsEnglish is a town in and the county seat of Sterling Township, Crawford County, Indiana, United States. The population was 645 at the 2010 census, making it one of Indiana's smallest county seats.
20 homes for sale in English
- 1/46 46
1 Bed 1 Bath 876 SqFt$240,000Active1309 S Benham Mill RD, English, IN 47118
Listed by Green Tree Real Estate Services
Single Family Home
- 1/59 59
3 Beds 2 Baths 1,470 SqFt$379,000Active - 1/33 33
3 Beds 2 Baths 30.5 Acres$275,000Active - 1/34 34
1 Bed 2 Baths 2,000 SqFt$849,900Price Dropped by $15K - 1/36 36
3 Beds 2 Baths 1,800 SqFt$315,000Price Dropped by $10K - 1/65 65
6 Beds 3 Baths 2,806 SqFt$260,000Price Dropped by $65K - 1/19 19
1.67 Acres$75,000New - 1/12 12
0.36 Acres$12,000New - 1/10 10
20 Acres$240,000Active - 1/10 10
1.95 Acres$45,000Active - 1/10 10
1.95 Acres$45,000Active - 1/10 10
1.95 Acres$45,000Active - 1/10 10
2 Acres$45,000Active - 1/9 9
30 Acres$249,000Active - 1/22 22
3 Acres$45,000Active - 1/37 37
102.02 Acres$447,900Active - 1/35 35
58.58 Acres$274,900Active - 1/30 30
60.17 Acres$282,900Active - 1/28 28
47.98 Acres$231,900Active - 1/50 50
303.05 Acres$1,399,000Active
- 1
