Clarkson
Market InsightsClarkson is a home rule-class city in Grayson County, Kentucky, United States. The population was 875 at the 2010 census, up from 794 at the 2000 census. Once called "Grayson Springs Depot" after a nearby resort, the name was changed in 1882 to honor the resort's owner, Manoah Clarkson.Clarkson is known for its Honeyfest and is home to The Walter T. Kelley Company, a manufacturer of beekeeping equipment.
59 homes for sale in Clarkson
- 1/19 193 Beds 2 Baths 1,571 SqFt$315,000New
- 1/45 452 Beds 1 Bath 1,024 SqFt$429,900New
- 1/59 594 Beds 2 Baths 1,890 SqFt$385,000Active
- 1/49 494 Beds 4 Baths 2,300 SqFt$699,000Active
- 1/36 364 Beds 4 Baths 2,300 SqFt$699,000Active
- 1/26 261 Bed 1 Bath 650 SqFt$179,000Active
- 1/28 282 Beds 1 Bath 740 SqFt$135,000Active
- 1/48 483 Beds 2 Baths 1,532 SqFt$350,000Active
- 1/84 843 Beds 2 Baths 1,612 SqFt$312,000Active
- 1/45 455 Beds 4 Baths 3,569 SqFt$1,000,000Active
- 1/55 554 Beds 4 Baths 3,702 SqFt$925,000Active
- 1/34 341 Bed 1 Bath 864 SqFt$209,000Price Dropped by $30K
- 1/32 322 Beds 1 Bath 900 SqFt$995Active
- 1/19 192 Beds 1 Bath 1,727 SqFt$239,900Active
- 1/57 573 Beds 3 Baths 1,997 SqFt$499,000Price Dropped by $51K
33 Lower Ridgecrest Dr, Clarkson, KY 42726
Listed by Greater Nolin Lake Realty Group
Single Family Home
- 1/83 834 Beds 4 Baths 4,625 SqFt$799,900Price Dropped by $50K
- 1/43 433 Beds 3 Baths 3,055 SqFt$449,000Active
- 1/3 32 Beds 2 Baths 1,140 SqFt$239,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 880 SqFt$179,900Price Dropped by $10K
- 1/27 272 Beds 1 Bath 2,088 SqFt$209,000Price Dropped by $5K
- 1/14 142 Beds 1 Bath 800 SqFt$189,000Price Dropped by $6K
11807 Peonia Rd, Clarkson, KY 42726
Listed by Thurman Real Estate & Development LLC
Manufactured Home
- 1/19 192 Beds 2 Baths 1,088 SqFt$157,500Price Dropped by $7K
- 1/30 303 Beds 3 Baths 1,408 SqFt$315,000Price Dropped by $9K
- 1/22 223 Beds 3 Baths 1,813 SqFt$535,000Active