Clarkson
Market InsightsClarkson is a home rule-class city in Grayson County, Kentucky, United States. The population was 875 at the 2010 census, up from 794 at the 2000 census. Once called "Grayson Springs Depot" after a nearby resort, the name was changed in 1882 to honor the resort's owner, Manoah Clarkson.Clarkson is known for its Honeyfest and is home to The Walter T. Kelley Company, a manufacturer of beekeeping equipment.
61 homes for sale in Clarkson
- 1/37 37
2 Beds 2 Baths 1,543 SqFt$265,000Active - 1/80 80
5 Beds 2 Baths 2,495 SqFt$575,000Active - 1/18 18
3 Beds 2 Baths 1,236 SqFt$229,000Price Dropped by $10K - 1/41 41
6 Beds 3 Baths 2,869 SqFt$425,000Active - 1/3 3
4 Beds 2 Baths 1,640 SqFt$310,000Active
2 Beds 1 Bath 867 SqFt$189,000Price Dropped by $31K- 1/30 30
3 Beds 1 Bath 840 SqFt$125,000Active - 1/86 86
6 Beds 4 Baths 3,156 SqFt$459,000Active - 1/35 35
2 Beds 1 Bath 1,024 SqFt$419,900Price Dropped by $5K - 1/69 69
4 Beds 4 Baths 2,932 SqFt$349,000Active - 1/19 19
3 Beds 2 Baths 1,571 SqFt$315,000Active - 1/62 62
4 Beds 2 Baths 1,928 SqFt$336,000Active - 1/49 49
4 Beds 4 Baths 2,300 SqFt$699,000Active - 1/36 36
4 Beds 4 Baths 2,300 SqFt$699,000Active - 1/26 26
1 Bed 1 Bath 650 SqFt$179,000Active - 1/30 30
2 Beds 1 Bath 740 SqFt$129,900Price Dropped by $5K - 1/48 48
3 Beds 2 Baths 1,532 SqFt$350,000Active - 1/84 84
3 Beds 2 Baths 1,612 SqFt$307,000Price Dropped by $5K - 1/34 34
1 Bed 1 Bath 864 SqFt$209,000Price Dropped by $30K - 1/32 32
2 Beds 1 Bath 900 SqFt$995Active - 1/19 19
2 Beds 1 Bath 1,727 SqFt$239,900Active - 1/57 57
3 Beds 3 Baths 1,997 SqFt$499,000Price Dropped by $51K33 Lower Ridgecrest Dr, Clarkson, KY 42726
Listed by Greater Nolin Lake Realty Group
Single Family Home
- 1/43 43
3 Beds 3 Baths 3,055 SqFt$449,000Active - 1/44 44
3 Beds 2 Baths 880 SqFt$179,900Price Dropped by $10K
