Borden
Market InsightsBorden is a town in Wood Township, Clark County, Indiana, United States. The population was 808 at the 2010 census. The town's official name was New Providence until December 29, 1994.
20 homes for sale in Borden
- 1/38 38
3 Beds 1 Bath 1,388 SqFt$299,500Open Thu 11AM-2PM - 1/47 47
3 Beds 3 Baths 2,704 SqFt$361,000Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,238 SqFt$230,000Active - 1/36 36
3 Beds 3 Baths 2,704 SqFt$326,000Active - 1/49 49
5 Beds 3 Baths 3,462 SqFt$537,000Active - 1/25 25
1 Bed 1 Bath 1,152 SqFt$2,150Active - 1/25 25
1 Bed 1 Bath 1,152 SqFt$2,150Active - 1/42 42
3 Beds 1 Bath 1,650 SqFt$279,900Price Dropped by $10K - 1/33 33
4 Beds 2 Baths 1,636 SqFt$154,999Active - 1/39 39
5 Beds 3 Baths 3,502 SqFt$410,000Price Dropped by $2K - 1/22 22
3 Beds 2 Baths 2,000 SqFt$429,900Price Dropped by $5K - 1/27 27
3 Beds 1 Bath 1,050 SqFt$192,000Price Dropped by $2K - 1/60 60
5 Beds 5 Baths 5,635 SqFt$599,000Price Dropped by $26K2011 Southern Hills DR, Borden, IN 47106
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 1/8 8
5.06 Acres$110,000New - 1/8 8
4.41 Acres$59,900Active - 1/3 3
0.48 Acres$10,000Price Dropped by $11K - 1/3 3
0.36 Acres$35,000Active - 1/16 16
1.55 Acres$19,900Price Dropped by $3K - 1/10 10
42.6 Acres$300,000Active - 1/8 8
0.55 Acres$18,900Price Dropped by $2K
- 1
