Austin
Market InsightsAustin is a city in Jennings Township, Scott County, in the U.S. state of Indiana. The population was 4,272 at the 2000 census, at which time it was a town; Austin became a city on January 1, 2008. The population was 4,295 at the 2010 census.
30 homes for sale in Austin
- 1/37 37
4 Beds 2 Baths 1,928 SqFt$364,900Open Sun 2PM-4PM934 E Crothersville RD, Austin, IN 47102
Listed by Kovener & Associates Real Esta
Single Family Home
- 1/71 71
3 Beds 3 Baths 2,010 SqFt$399,000Open Thu 11AM-3PM1420 W State Road 256, Austin, IN 47102
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
4 Beds 3 Baths 1,600 SqFt$223,900New- 1/13 13
3 Beds 3 Baths 1,600 SqFt$228,990New
4 Beds 2 Baths 1,401 SqFt$213,990New- 1/41 41
3 Beds 1 Bath 1,008 SqFt$148,000New - 1/40 40
3 Beds 2 Baths 1,568 SqFt$145,000New - 1/27 27
2 Beds 1 Bath 1,248 SqFt$239,900Active - 1/3 3
3 Beds 3 Baths 1,600 SqFt$228,990Active - 1/4 4
4 Beds 2 Baths 1,401 SqFt$213,990Active
3 Beds 3 Baths 1,600 SqFt$228,990Active- 1/11 11
4 Beds 3 Baths 1,600 SqFt$223,990Active - 1/2 2
4 Beds 2 Baths 1,401 SqFt$210,990Active - 1/2 2
4 Beds 2 Baths 1,401 SqFt$213,990Active - 1/43 43
3 Beds 3 Baths 2,216 SqFt$299,900Price Dropped by $10K - 1/11 11
3 Beds 1 Bath 1,540 SqFt$64,999Active - 1/57 57
3 Beds 3 Baths 2,602 SqFt$305,000Price Dropped by $13K - 1/22 22
2 Beds 2 Baths 1,509 SqFt$152,500Active - 1/17 17
3 Beds 2 Baths 1,742 SqFt$255,000Price Dropped by $4K - 1/36 36
4 Beds 2 Baths 1,568 SqFt$210,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,128 SqFt$185,000Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 1 Acres Lot$34,900Price Dropped by $5K5727 N Terry RD, Austin, IN 47102
Listed by Schuler Bauer Real Estate Services ERA Powered (N
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,564 SqFt$153,500Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,564 SqFt$129,500Price Dropped by $5K
- 1
- 2
