Austin
Market InsightsAustin is a city in Jennings Township, Scott County, in the U.S. state of Indiana. The population was 4,272 at the 2000 census, at which time it was a town; Austin became a city on January 1, 2008. The population was 4,295 at the 2010 census.
25 homes for sale in Austin
- 1/25 253 Beds 2 Baths 1,343 SqFt$194,000Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,092 SqFt$189,900Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,320 SqFt$179,900Open Sun 2PM-4PM
- 1/19 193 Beds 1 Bath 826 SqFt$129,900Open Sun 2PM-4PM
- 1/27 273 Beds 2 Baths 1,431 SqFt$229,000Open Sun 2PM-4PM
- 1/32 324 Beds 2 Baths 1,568 SqFt$238,610New
- 1/23 233 Beds 2 Baths 1,248 SqFt$159,900New
- 1/3 33 Beds 2 Baths 1,128 SqFt$189,900New
- 1/15 152 Beds 1 Bath 720 SqFt$89,900New
- 1/23 234 Beds 2 Baths 2,105 SqFt$280,000New
- 1/5 54 Beds 2 Baths 1,400 SqFt$179,999Active
- 1/21 213 Beds 2 Baths 1,617 SqFt$140,000Active
- 3 Beds 2 Baths 1,641 SqFt$99,999Active
- 2 Beds 1 Bath 1,848 SqFt$89,999Active
- 1/36 363 Beds 2 Baths 1,910 SqFt$254,900Price Dropped by $5K
- 1/17 174 Beds 2 Baths 1,961 SqFt$199,900Active
- 1/6 63 Beds 2 Baths 1,310 SqFt$209,900Active
- 1/30 303 Beds 2 Baths 1,920 SqFt$215,000Price Dropped by $4K
- 1/9 93 Beds 1 Bath 1,260 SqFt$99,900Active
- 0.29 Acres$35,000Active
- 0.29 Acres$35,000Active
- 1/7 79.92 Acres$74,900Active
- 1/6 68.18 Acres$5,500,000Active
- 1/40 4029.9 Acres$215,000Price Dropped by $24K